FirstEnergy
Electric Utility Provider
Customers Out
4,860 Customers Tracked
6,175,006 Outage Percentage
0.08%States Served
OhioPennsylvaniaWest VirginiaNew JerseyMarylandNew York
Utility Links
Service Area Map
Loading service area map...
FirstEnergy Outage Summary
Right now, 4,860 homes and businesses are without power across the FirstEnergy service area. That's 0.08% of the 6,175,006 customers we track that the utility serves. Last updated: 33w ago.
FirstEnergy currently ranks 16th for total power outages and 173th for percentage of customers affected among all utilities nationwide.
Of the 161 counties served by the utility, Stark, Ohio currently has the most outages, at 912 customers without power.
The county with the largest percentage of customers out is Ashland, Ohio, at 3.73% of customers without power.
County Coverage Overview by State
161 counties served in 6 states
Ohio
43 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Stark | 76,738 | 912 |
Ashland | 18,287 | 682 |
Summit | 230,515 | 637 |
Cuyahoga | 531,680 | 626 |
Richland | 42,884 | 121 |
Medina | 60,634 | 36 |
Wayne | 12,185 | 34 |
Henry | 4,910 | 23 |
Lake | 102,798 | 20 |
Morrow | 5,685 | 20 |
Pennsylvania
56 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Westmoreland | 190,470 | 608 |
Berks | 149,164 | 215 |
Venango | 21,497 | 89 |
Lebanon | 59,990 | 36 |
Fayette | 69,435 | 27 |
Tioga | 12,485 | 23 |
York | 180,374 | 22 |
Clarion | 17,049 | 8 |
Bucks | 6,076 | 4 |
Wyoming | 8,570 | 4 |
West Virginia
39 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Wood | 45,464 | 575 |
Clay | 1,975 | 3 |
Greenbrier | 19,206 | 2 |
Calhoun | 4,866 | 1 |
Ritchie | 6,528 | 1 |
Webster | 14,348 | 1 |
Barbour | 6,747 | 0 |
Berkeley | 62,369 | 0 |
Braxton | 8,376 | 0 |
Brooke | 11,620 | 0 |
New Jersey
13 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Ocean | 256,848 | 65 |
Hunterdon | 61,213 | 9 |
Monmouth | 286,168 | 7 |
Morris | 206,863 | 2 |
Burlington | 15,934 | 1 |
Sussex | 58,395 | 1 |
Essex | 12,115 | 0 |
Mercer | 18,233 | 0 |
Middlesex | 88,330 | 0 |
Somerset | 38,294 | 0 |
Maryland
7 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Washington | 55,181 | 10 |
Allegany | 38,250 | 1 |
Carroll | 16,318 | 0 |
Frederick | 120,721 | 0 |
Garrett | 22,856 | 0 |
Howard | 2,032 | 0 |
Montgomery | 37,045 | 0 |
New York
3 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Chemung | 31 | 0 |
Delaware | 1 | 0 |
Tioga | 3,800 | 0 |