Xcel Energy
Electric Utility Provider
States Served
Utility Links
Service Area Map
Loading service area map...
Xcel Energy Outage Summary
Right now, 2,989 homes and businesses are without power across the Xcel Energy service area. That's 0.08% of the 3,782,128 customers we track that the utility serves. Last updated: 34w ago.
Xcel Energy currently ranks 17th for total power outages and 137th for percentage of customers affected among all utilities nationwide.
Of the 178 counties served by the utility, Curry, New Mexico currently has the most outages, at 1,647 customers without power.
The county with the largest percentage of customers out is Lincoln, Wisconsin, at 10.64% of customers without power.
County Coverage Overview by State
178 counties served in 9 states
New Mexico
8 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Curry | 20,196 | 1,647 |
Lea | 31,510 | 8 |
Eddy | 31,026 | 1 |
Chaves | 27,784 | 0 |
Quay | 3,491 | 0 |
Roosevelt | 6,341 | 0 |
Eddy-in | 0 | 0 |
Lea-out | 0 | 0 |
Colorado
35 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Douglas | 68,796 | 875 |
Jefferson | 261,263 | 160 |
Denver | 357,975 | 63 |
Weld | 92,076 | 51 |
Arapahoe | 270,025 | 21 |
Rio Grande | 4,690 | 5 |
Garfield | 16,574 | 5 |
Adams | 165,556 | 1 |
Clear Creek | 4,901 | 1 |
Mesa | 60,354 | 1 |
Minnesota
52 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Ramsey | 238,576 | 73 |
Hennepin | 583,691 | 23 |
Dakota | 87,442 | 8 |
Dodge | 5,374 | 6 |
Carver | 26,493 | 5 |
Wright | 30,671 | 3 |
Washington | 117,704 | 1 |
Anoka | 47,403 | 1 |
Rice | 23,205 | 0 |
Chisago | 14,437 | 0 |
Wisconsin
29 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Eau Claire | 42,865 | 8 |
Lincoln | 47 | 5 |
Vilas | 3,841 | 3 |
Monroe | 8,334 | 3 |
La Crosse | 48,060 | 1 |
Barron | 9,064 | 1 |
Taylor | 1,861 | 1 |
Chippewa | 20,762 | 0 |
Polk | 10,071 | 0 |
St. Croix | 24,880 | 0 |
Texas
37 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Hutchinson | 12,325 | 1 |
Gaines | 10,180 | 1 |
Moore | 10,390 | 1 |
Roberts | 734 | 1 |
Wheeler | 1,847 | 1 |
Garza | 2,122 | 1 |
Dallam | 3,330 | 0 |
Gray | 12,499 | 0 |
Potter | 56,477 | 0 |
Randall | 73,441 | 0 |
North Dakota
4 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Ward | 20,435 | 1 |
Cass | 47,089 | 0 |
Grand Forks | 27,223 | 0 |
Traill | 2,445 | 0 |
South Dakota
10 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Minnehaha | 77,503 | 0 |
Lincoln | 22,122 | 0 |
Miner | 335 | 0 |
Hanson | 753 | 0 |
Turner | 1,528 | 0 |
Lake | 188 | 0 |
Mccook | 1,701 | 0 |
Moody | 8 | 0 |
Hutchinson | 4 | 0 |
Sanborn | 194 | 0 |
Oklahoma
1 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Beaver | 1 | 0 |
Michigan
2 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Gogebic | 8,350 | 0 |
Ontonagon | 656 | 0 |