Duke Energy
Electric Utility Provider
States Served
Utility Links
Service Area Map
Loading service area map...
Duke Energy Outage Summary
Right now, 2,103 homes and businesses are without power across the Duke Energy service area. That's 0.02% of the 8,469,506 customers we track that the utility serves. Last updated: 33w ago.
Duke Energy currently ranks 21th for total power outages and 220th for percentage of customers affected among all utilities nationwide.
Of the 235 counties served by the utility, Lee, North Carolina currently has the most outages, at 621 customers without power.
The county with the largest percentage of customers out is Lee, North Carolina, at 2.31% of customers without power.
County Coverage Overview by State
235 counties served in 6 states
North Carolina
83 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Lee | 26,910 | 621 |
Rutherford | 28,673 | 193 |
Buncombe | 148,711 | 88 |
Mecklenburg | 544,409 | 58 |
Macon | 26,782 | 52 |
Durham | 165,999 | 36 |
Rockingham | 48,011 | 30 |
Gaston | 62,293 | 18 |
Henderson | 69,124 | 18 |
Surry | 25,920 | 17 |
Florida
36 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Pinellas | 554,825 | 328 |
Pasco | 160,980 | 306 |
Osceola | 65,323 | 48 |
Orange | 433,823 | 34 |
Volusia | 91,269 | 22 |
Lake | 100,830 | 5 |
Polk | 141,672 | 3 |
Seminole | 166,405 | 2 |
Alachua | 5,396 | 1 |
Bay | 2,196 | 1 |
South Carolina
33 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Anderson | 98,423 | 19 |
Cherokee | 13,593 | 14 |
York | 39,338 | 8 |
Spartanburg | 152,493 | 7 |
Chesterfield | 11,047 | 5 |
Greenwood | 26,858 | 2 |
Newberry | 1,830 | 2 |
Greenville | 231,263 | 1 |
Union | 127 | 1 |
Abbeville | 2,173 | 0 |
Ohio
9 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Clermont | 98,752 | 37 |
Hamilton | 423,032 | 9 |
Brown | 15,583 | 0 |
Butler | 133,594 | 0 |
Clinton | 692 | 0 |
Highland | 307 | 0 |
Montgomery | 521 | 0 |
Preble | 258 | 0 |
Warren | 88,443 | 0 |
Indiana
69 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Henry | 12,343 | 6 |
Jennings | 5,649 | 1 |
Vigo | 50,279 | 1 |
Bartholomew | 30,254 | 0 |
Benton | 480 | 0 |
Boone | 7,965 | 0 |
Brown | 3,618 | 0 |
Carroll | 3,940 | 0 |
Cass | 3,023 | 0 |
Clark | 43,915 | 0 |
Kentucky
5 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Boone | 38,990 | 0 |
Campbell | 44,806 | 0 |
Grant | 3,538 | 0 |
Kenton | 67,314 | 0 |
Pendleton | 107 | 0 |