Liberty Utilities
Electric Utility Provider
States Served
Utility Links
Service Area Map
Loading service area map...
Liberty Utilities Outage Summary
Right now, 1,385 homes and businesses are without power across the Liberty Utilities service area. That's 0.59% of the 236,198 customers we track that the utility serves. Last updated: 33w ago.
Liberty Utilities currently ranks 28th for total power outages and 43th for percentage of customers affected among all utilities nationwide.
Of the 47 counties served by the utility, Mono, California currently has the most outages, at 675 customers without power.
The county with the largest percentage of customers out is Washoe, Nevada, at 94.74% of customers without power.
County Coverage Overview by State
47 counties served in 7 states
California
11 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Mono | 1,434 | 675 |
Alpine | 1,212 | 604 |
Placer | 35,588 | 52 |
Plumas | 4,547 | 0 |
El Dorado | 29,690 | 0 |
Nevada | 4,695 | 0 |
Sierra | 1,632 | 0 |
Unknown | 6 | 0 |
Butte | 0 | 0 |
Fresno | 0 | 0 |
Nevada
1 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Washoe | 57 | 54 |
New Hampshire
8 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Cheshire | 3,549 | 0 |
Grafton | 17,129 | 0 |
Hillsborough | 5,917 | 0 |
Rockingham | 16,901 | 0 |
Sullivan | 3,274 | 0 |
Unknown | 15 | 0 |
Windham | 2,460 | 0 |
Essex | 1,018 | 0 |
Kansas
2 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Cherokee | 7,428 | 0 |
Ottawa | 1 | 0 |
Oklahoma
4 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Ottawa | 5,636 | 0 |
Delaware | 13 | 0 |
Craig | 923 | 0 |
Comanche | 11 | 0 |
Missouri
20 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Newton | 12,560 | 0 |
Lawrence | 7,946 | 0 |
Christian | 7,577 | 0 |
Jasper | 19,443 | 0 |
Cedar | 334 | 0 |
Polk | 3,089 | 0 |
Stone | 2,106 | 0 |
Taney | 8,655 | 0 |
Dallas | 2,349 | 0 |
Greene | 6,465 | 0 |
Arkansas
1 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Benton | 6,544 | 0 |